Estimated 10 business days of production + shipping time, unless coupled with products that have a longer stated production time. This does not include holidays.
3D All Over Printed Cactus Clothes
SIze Guide
Unisex T-shirt
US Size (inch) | Length | Bust(Around of Chest) | Shoulder |
---|---|---|---|
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
Long Sleeve Shirt
US Size (inch) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
Unisex Hoodie
US Size (inch) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 28 |
5XL | 33 | 68 | 25 | 29 |
Kids
US Size (inch) | Length | Chest | Age | Height | Weight |
---|---|---|---|---|---|
Toddler 2T | 14 | 11 | 1-2 | 33-35 | 24-28 |
Toddler 3T | 15 | 12 | 2-3 | 36-39 | 29-32 |
Toddler 4T | 16 | 13 | 3-4 | 39-41 | 33-36 |
Toddler 4 | 16.5 | 13.5 | 4-5 | 42-44 | 37-41 |
Toddler 5 | 17 | 14 | 5 | 45-47 | 42-46 |
Youth XS | 18 | 15 | 6-8 | 48-50 | - |
Youth S | 19 | 15.5 | 8-10 | 50-54 | - |
Youth M | 21 | 16 | 10-12 | 54-58 | - |
Youth L | 23 | 18 | 12-13 | 58-62 | - |
Youth XL | 25 | 19 | 13-15 | 62-68 | - |
Leggings
US Size (inch) | Waist | Hip | Thigh | Leg Opening | Length |
---|---|---|---|---|---|
S | 24-34.3 | 28.7-42.1 | 15.4-24 | 7.9 | 35 |
M | 25.2-35.4 | 29.9-43.3 | 16.5-25.2 | 9.1 | 36.2 |
L | 26.4-36.6 | 31.1-44.5 | 17.7-26.4 | 10.2 | 37.4 |
XL | 27.6-37.8 | 31.1-44.5 | 17.7-26.4 | 10.2 | 37.4 |
2XL | 28.7-39 | 33.5-46.9 | 20.1-28.7 | 12.6 | 39.8 |
3XL | 29.9-40.2 | 34.6-48 | 21.3-29.9 | 13.8 | 40.9 |
4XL | 31.1-41.3 | 35.8-49.2 | 22.4-31.1 | 15 | 42.1 |
Unisex Tanktop
US Size(Inch) | Length | Bust | Shoulder |
---|---|---|---|
S | 28 | 36 | 12 |
M | 29 | 40 | 12 |
L | 30 | 44 | 12 |
XL | 31 | 48 | 13 |
2XL | 32 | 52 | 13 |
3XL | 33 | 56 | 13 |
4XL | 34 | 60 | 13 |
5XL | 35 | 64 | 14 |
Women Hollow out Tank Top
Size | Length | Bust | Waistline (A half of round) | Skirt |
S | 27/68 | 31/80 | 30/75 | 35/88 |
M | 28/70 | 34/86 | 31/80 | 37/94 |
l | 28/72 | 36/92 | 33/85 | 39/100 |
XL | 30/75 | 39/98 | 35/90 | 42/106 |
2XL | 30/77 | 41/104 | 37/95 | 44/112 |
3XL | 31/79 | 43/110 | 39/100 | 46/118 |
4XL | 32/81 | 46/116 | 41/105 | 49/124 |
Unisex Joggers
US Size (inch) | Waist(Around) | Hip(Around) | Length |
---|---|---|---|
S | 28 | 37 | 38 |
M | 28 | 39 | 39 |
L | 29 | 40 | 39 |
XL | 30 | 42 | 40 |
2XL | 31 | 44 | 41 |
3XL | 31 | 46 | 42 |
4XL | 32 | 49 | 43 |
5XL | 33 | 51 | 44 |
6XL | 34 | 54 | 45 |
Unisex Beach Short
US Size(Inch) | Waist (Around) | Hip (Around) |
---|---|---|
S | 30.71 | 37.40 |
M | 32.68 | 39.37 |
L | 34.65 | 41.34 |
XL | 36.61 | 43.31 |
2XL | 38.58 | 45.28 |
3XL | 40.94 | 47.24 |
4XL | 43.31 | 49.61 |
5XL | 46.06 | 52.36 |
6XL | 49.21 | 55.51 |
Skater Dress
Inche/Cm | |||
Size | Length | Bust | Waistline (A half of round) |
S | 31/79 | 26/67 | 24/60 |
M | 32/82 | 29/73 | 26/66 |
L | 33/85 | 31/79 | 28/72 |
XL | 35/88 | 33/85 | 31/78 |
2XL | 36/91 | 36/91 | 33/84 |
3XL | 37/94 | 38/97 | 35/90 |
4XL | 38/97 | 41/103 | 38/96 |
Hollow out Tank Top
Inche/Cm | ||||
Size | Length | Bust | Waistline (A half of round) | Skirt |
S | 27/68 | 31/80 | 30/75 | 35/88 |
M | 28/70 | 34/86 | 31/80 | 37/94 |
L | 28/72 | 36/92 | 33/85 | 39/100 |
XL | 30/75 | 39/98 | 35/90 | 42/106 |
2XL | 30/77 | 41/104 | 37/95 | 44/112 |
3XL | 31/79 | 43/110 | 39/100 | 46/118 |
4XL | 32/81 | 46/116 | 41/105 | 49/124 |
Bedding Sets
Size | Inches | Cm |
US Twin | 68x88 | 173x224 |
US Queen/Full | 88x88 | 224x224 |
US King | 104x88 | 264x224 |
US California King | 104x88 | 264x224 |
AU Single | 55x82 | 140x210 |
AU Double | 71x82 | 180x210 |
AU Queen | 82x82 | 210x210 |
AU King | 94x86 | 240x220 |
UK Single | 53x79 | 135x200 |
UK Double | 79x79 | 200x200 |
UK King | 91x87 | 230x220 |
UK Super King | 102x87 | 260x220 |
Pillow | 20x30 | 50x76 |
Due to manual measurement, some difference is unavoidable. Please be tolerant!
Place orders by December 02th to ensure delivery Christmas!
Buy More Save More!
It’s time to give thanks for all the little things.
Reviews
There are no reviews yet.